1947 | Foundation of Kyowa Chemical. |
---|---|
1950 | Start of Magnesium Oxide and Magnesium Hydroxide production. |
1952 | Establishment of Kyowa Chemical Industry Co., Ltd. |
1956 | Opening of Yashima Plant and Tokyo Office. |
1957 | Start of Dried aluminum hydroxide gel production. |
1960 | Opening of Sakaide Plant. |
1965 | Share Capital increased to JPY 80,000,000.- |
1970 | The world’s first industrial synthesis of Hydrotalcite. |
1977 | Start of DHT-4A™ production, a halogen scavenger for polyolefins and other plastics. |
1981 | Start of ALCAMIZER™ production, a heat stabilizer for PVC. |
1982 | Start of KISUMA™ 5 production, an inorganic flame retardant. |
1990 | Share Capital increased to JPY 144,000,000.- |
1992 | Opening of new R&D center in Sakaide. |
1998 | ISO 9002 qualified (Sakaide Plant). |
1999 | Initiation of production at Kisuma Chemicals B.V., the Netherlands. |
2002 | Sakaide Plant receives ISO 14001 qualification (Sakaide Plant). Sale of Magmitt™ started. |
2003 | Sakaide Plant ISO 9001 qualified (Sakaide Plant). |
2005 | Establishment of Pharmaceuticals Division. |
2006 | Yashima Plant receives ISO 14001 qualification (Yashima Plant). |
2007 | Operation of facilities at Pharmaceutical Division commenced. |
2009 | Operation of Dandong Songyuan Chemicals Co., Ltd. (China) commenced. |
2012 | Opening of Sakaide Second Plant. |
2014 |
KISUMA AMERICAS INC. opened in the United States of America. KISUMA ASIA SINGAPORE PTE. LTD. opened in Singapore. |
2016 | KISUMA CHEMICAL TRADING (SHANGHAI) CO., LTD. opened in China. |
2017 | Kisuma Food Service Co., Ltd. opened in Japan. |
2021 | Dandong Songyuan Chemicals Co., Ltd. : Changed its corporate name to Kisuma (Dandong) Advanced Materials Tech. Co., Ltd. Head Office and Takamatsu Office opened. |
2022 | SETOLAS Holdings, Inc. and Magmitt Pharmaceutical Co., Ltd. are established following the organizational reconstruction of Kyowa Chemical Industry Co., Ltd. The name of Kisuma Food Service Co., Ltd. is changed to SETOLAS Foodtech Co., Ltd. |