SETOLAS Holdings, Inc. owns the following intellectual property rights and the products and technologies of SETOLAS Holdings, Inc. and its group companies could be protected by the following rights (patents, design rights, trademarks, copyrights and on) in Japan and other countries. The group include Kyowa Chemical Industry Co., Ltd., Magmitt Pharmaceutical Co., Ltd. and SETOLAS Foodtech Co., Ltd.
After the lists, each product for which patents etc. is used is shown.
List of Granted Patents
Japan | JP Patents No. 4674896; 4698448; 4785134; 4845188; 4931210; 5036000; 5046389; 5093907; 5159222; 5191012; 5202514; 5249105; 5322207; 5352411; 5352416; 5450901; 5463525; 5512843; 5512844; 5564040; 5570077; 5584843; 5656298; 5696050; 5732040; 5835849; 5837666; 5839602; 5865998; 5987128; 6038049; 6358603; 6370309; 6385011; 6593942; 6598271; 6607549; 6616829; 6709782; 6849579; 6850067; 6898637; 6951022; 7041426; 7099698; 7111389; 7233516; 7252358; 7340572; 7360503; 7362930; 7385734; 7385735; 7389913; 7412685; 7414636; 7423815; 7464744; 7470242; 7470245; 7470246; 7486753; 7503065; 7507185; 7522699; 7534570; 7536054 | 67 patents in total |
---|---|---|
USA | US Patents No. 8394392; 8974835; 9321895; 9447268; 11078087; 11591234; 12010954; 12053549 | 8 patents in total |
EU | EU Patents No. 2628710; 2806006; 3210940 | 3 patents in total |
China | CN Patents No. ZL201380002304.5; ZL201610712064.3; ZL201780067191.5; ZL201880031107.9; ZL201980074733.0; ZL202110675696.8; ZL202180016754.4; ZL202210490499.3; ZL202210629691.6; ZL202210702323.X | 10 patents in total |
Taiwan | TW Patents No. I583779; I724629; I745028; I825795; I840800; I846222; I851137; I851138 | 8 patents in total |
Korea | KR Patents No. 10-1818278; 10-1899631; 10-1900126; 10-2085040; 10-2097837; 10-2262069; 10-2491799; 10-2671110; 10-2682646 | 9 patents in total |
India | IN Patents No. 301030; 319124; 335457; 349868; 547666 | 5 patents in total |
Indonesia | ID Patents No. IDP000091529 | 1 patent in total |
Canada | CA Patents No. 2860971 | 1 patent in total |
*The above list includes some joint patents.
List of Registered Design Patents
Japan | JP Design Patents No. 1516241; 1516308; 1730526 | 3 patents in total |
---|---|---|
Taiwan | TW Design Patents No. D230818; D230819 | 2 patents in total |
List of Registered Trademarks
Japan | JP Trademark No. 0567506; 0703234; 0746126; 0773106; 0790650; 0790651; 0870478; 0999846; 1063137; 1103501; 1103502; 1207791; 1224386; 1224387; 1248296; 1371986; 1609899; 1770480; 2087747; 2089912; 2089913; 2721061; 3055935; 4258708; 4326113; 4855048; 4872200; 5574113; 5741312; 5970209; 6006223; 6030259; 6123905; 6363155; 6363156; 6365082; 6419731; 6419732; 6419733; 6419734; 6419735; 6419736; 6485524; 6542148; 6574732; 6583682; 6583683; 6583752; 6587879; 6587880; 6607355; 6619854; 6620047; 6623796; 6624161; 6624162; 6667249; 6678932; 6678953; 6678954; 6678955; 6678956; 6690744; 6702572; 6778798; 6828907; 6828908; 6828909; 6828910; 6828911 | 70 patents in total |
---|---|---|
USA | US Trademark No. 1829116; 1865496; 3329356; 90838665 | 4 patents in total |
EU | EU Trademark No. 733444; 773440; 1018969; 1231471; 005167077; 018630300; 018672683; 018776300; 018776301; 018927370; 018938338 | 11 patents in total |
China | CN Trademark No. 4923513; 497674; 49767443; 4976745; 4976766; 4976767; 4976768; 5246624; 5246625; 5246626; 5246627; 5261887; 5261888; 7264688; 7783312; 41608037; 41625950; 55182376; 55194342; 57278551; 62400613; 62400808; 62403155; 62407861; 62410902; 62414050; 62415556; 63674305; 63674327; 63684839; 63693779; 63698923; 63700922; 63701049; 69470376; 69475614; 69803500; 72981630; 73003930; 74719507 | 40 patents in total |
Taiwan | TW Trademark No. 01235685; 01235686; 01286753; 01598449; 01634060; 01704362; 01704363; 01830648; 01921931; 01903000; 02124321; 02167718; 02167719; 02223879; 02264018; 02282135; 02319466; 02331111; 02342530 | 19 patents in total |
Hong Kong | HK Trademark No. 305568418; 305571513; 305844655; 305930037 | 4 patents in total |
Korea | KR Trademark No. 40-0463275; 40-0480684; 40-0491466; 40-0690447; 40-0690448; 40-0725414; 40-1057552; 40-1057560; 40-2015192 | 9 patents in total |
India | IN Trademark No. 833045; 1441456; 3171570; 4942162; 6778798 | 5 patents in total |
Indonesia | ID Trademark No. IDM000143276; IDM000175682; IDM000281931; IDM000479546; IDM000650680; IDM000736924; IDM000736927; IDM000775995; IDM000908021; IDM000967356 | 10 patents in total |
Singapore | SG Trademark No. T0606233I; T0625220J; 40202131570U; 40202205607Q | 4 patents in total |
Thai | TH Trademark No. KOR112373; KOR116274; KOR265690; KOR271817; 181123110; 191115240; 201124595 | 7 patents in total |
Malaysia | MY Trademark No. 06022532; 98014809; 98014810; 2016008261; 2017004567; 2017007279; 2017007280; TM2020022104; TM2021010409 | 9 patents in total |
Bangladesh | BD Trademark No. 261028 | 1 patent in total |
UK | UK Trademark No. UK00801324128; UK00801368939; UK00900733444; UK00900773440; UK00901018969; UK00901231471; UK00905167077; | 7 patents in total |
Switzerland | CH Trademark No. 2P-452828; P-469443; P-471697 | 3 patents in total |
Germany | DE Trademark No. 302021015703 | 1 patent in total |
Benelux | BX Trademark No. 1446988 | 1 patent in total |
Norway | NO Trademark No. 194764; 196991 | 2 patents in total |
Australia | AU Trademark No. 782067; 1156460 | 2 patents in total |
Russia | RU Trademark No. 421291; 424663; 555472; 595498 | 4 patents in total |
Mexico | MX Trademark No. 1188948; 1188949 | 2 patents in total |
Canada | CA Trademark No. TMA711167; TMA1006086; TMA1088544 | 3 patents in total |
Brazil | BR Trademark No. 830476903; 830476911; 830476920; 911415645; 912998997 | 5 patents in total |
Guatemala | GT Trademark No. 263209; 264160 | 2 patents in total |
Venezuela | VE Trademark No. P385308; P388624 | 2 patents in total |
Argentine | AR Trademark No. 2883600; 2970491; 3166968; 3167294; 3167877; 3411035; 3411036; 3503183; 3503184 | 9 patents in total |
Chili | CL Trademark No. 1362040; 1386139; 1390378 | 3 patents in total |
UAE | AE Trademark No. 259355 | 1 patent in total |
Egypt | EG Trademark No. 195832 | 1 patent in total |
Saudi Arabia | SA Trademark No. 142709136; 143010107; 143010108; 1437026217; 1438023457; 1443023577; 1443023578; 1443031352; 1443031354 | 9 patents in total |
Pakistan | PK Trademark No. 614550; 614551 | 2 patents in total |
South Africa | ZA Trademark No. 2009/22369; 2009/22370; 2009/22371; 2016/21204; 2017/18678; 2022/00081; 2022/00082 | 7 patents in total |
Tanzania | TZ Trademark No. TZ/T/2021/755 | 1 patent in total |
International Trademark Applications by Madrid Protocol
1324128 | USA, EU, India, Korea, Australia, Bahrain, Switzerland, Colombia, Egypt, Israel, Mexico, Norway, Philippine, Singapore, Turkey, Azerbaijan, Iran | 17 countries in total |
---|---|---|
1363741 | China, India, Korea, Vietnam | 4 countries in total |
1368939 | USA, China, EU, India, Korea, Singapore, Australia, Switzerland, Mexico, Norway, New Zealand, Philippine, Russia, Turkey, Vietnam, Cambodia, Colombia, Azerbaijan, Egypt, Bahrain, Iran, Israel, Uzbekistan | 23 countries in total |
1620251 | USA, Indonesia, Korea, Brazil, Vietnam | 5 countries in total |
1620254 | India, Indonesia, Canada, Singapore, Vietnam, Malaysia | 6 countries in total |
1620255 | India, Indonesia, Singapore, Vietnam, Malaysia | 5 countries in total |
1670821 | Iceland, UK, Israel, Iran, India, Indonesia, Egypt, Australia, Korea, Colombia, Switzerland, Turkey, New Zealand, Pakistan, Philippine, Brazil, Vietnam, Malaysia, Mexico, Russia | 20 countries in total |
1680253 | Iceland, UK, Israel, Iran, India, Indonesia, Egypt, Australia, Korea, Colombia, Switzerland, Turkey, New Zealand, Pakistan, Philippine, Brazil, Vietnam, Malaysia, Mexico, Russia | 20 countries in total |
These patents cover the following products of SETOLAS Holdings; Inc. and its group companies; including without limitation. Products not shown in this list may also be protected by one or more patents.
Many other patents are under examination at patent offices of each countries.
The above information is as of September 30, 2024.
Patent Marking
The products of SETOLAS Holdings; Inc. and its group companies are protected by the following patent rights. Not all SETOLAS Holdings group products are included; and not all SETOLAS Holdings patent information about such products is necessarily provided here.
Products | Patents |
---|---|
Anhydrous Dibasic Calcium Phosphate JP (Grade: GS) | JP Patent No. 5093907 |
Calcium Hydrogen Phosphate EP (Grade: GS) | JP Patent No. 5093907 |
KISUMA™10 | JP Patent No. 5839602、 US Patent No. 9321895 EU Patent No. 2628710; 3210940 CN Patent No. ZL201610712064.3 KR Patent No. 10-1818278 IN Patent No. 301030 |
HeaCon™ | JP Patent No. 6038049 EU Patent No. 2806006 IN Patent No. 319124 CA Patent No. 2860971 |
The above information is as of September 30, 2024.